Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| Burst Pressure kpa | 2750 |
| Burst Pressure psi | 398 |
| Filter Type | Spin On |
| Gasket Inner Diameter in | 2.33 |
| Gasket Inner Diameter mm | 59.2 |
| Gasket Material | Nitrile Rubber |
| Gasket Outer Diameter in | 2.69 |
| Gasket Outer Diameter mm | 68.5 |
| Height | 3.4 |
| Height mm | 86.6 |
| Inner Diameter Bottom in | 2.99 |
| Inner Diameter Bottom mm | 75.9 |
| Inner Diameter Top in | 2.99 |
| Inner Diameter Top mm | 75.9 |
| Autot | 2010-2013 CHEVROLET SILVERADO 1500 PU V8-325 5.3L, 2013-2018 RAM 1500 PICKUP DS V8-345 5.7L, 2019-2019 RAM 1500 CLASSIC PICKUP V8-345 5.7L, 2019-2020 RAM 1500 PICKUP DT V8-345 5.7L |

