Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| ACD RemanDes | No |
| Anti-Drain Back Valve | YES |
| Bypass Relief Valve | YES |
| Bypass Relief Valve Setting | 12 |
| Filter Media Material | Paper |
| Filter Type | Spin-On |
| Flow Rate (GPH) | 660 |
| Gasket Inside Diameter (IN) | 2.4 |
| Gasket Inside Diameter mm | 61.0 |
| Gasket Outside Diameter (IN) | 2.7 |
| Gasket Outside Diameter mm | 68.6 |
| Gasket Thickness (IN) | 0.270 |
| Gasket Thickness mm | 6.858 |
| Gasket Type | Gasket O Ring |
| Height (IN) | 3.1 |
| Height mm | 78.7 |
| Inner Diameter Top mm | 22.00 |
| Micron Rating | 21 |
| Non Slip Grip | NO |
| Programming Required | NO |
| Thread Diameter (IN) | 0.866 |
| Thread Diameter mm | 22.00 |
| Torque Nut | NO |
| Vintage Part Indicator | N |
| Autot | 2010-2010 FORD F150 PICKUP V8-281 4.6L SOHC, 2010-2010 FORD F150 PICKUP V8-330 5.4L SOHC, 2010-2012 RAM 1500 PICKUP DS V8-345 5.7L, 2010-2013 CHEVROLET SILVERADO 1500 PU V8-325 5.3L, 2010-2014 FORD F150 PICKUP V8-6210 6.2L SOHC |



