Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| Bore (Inch) | 1.622 |
| Bore (MM) | 41.198 |
| Outside Diameter (Inch) | 2.576 |
| Outside Diameter (MM) | 65.430 |
| Width (Inch) | 1.550 |
| Width (MM) | 39.370 |
| Autot | 2010-2010 FORD F150 PICKUP V8-281 4.6L SOHC, 2010-2010 FORD F150 PICKUP V8-330 5.4L SOHC, 2010-2013 FORD F150 PICKUP V8-6210 6.2L SOHC, 2011-2013 FORD F150 PICKUP V6-3496 3.5L DOHC, 2011-2013 FORD F150 PICKUP V6-3731 3.7L DOHC, 2011-2013 FORD F150 PICKUP V8-4951 5.0L DOHC |

