Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| Anti-Drain Back Valve | Yes |
| BetaRatio | 2/20=6/20 |
| Bypass Relief Valve Setting | 22 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Class | A |
| Duty Type | LD |
| Flow Rate | 10-12 GPM |
| Height | 4.09 in |
| Inner Diameter Top | Closed |
| Media Material | Enhanced Cellulose |
| Micron | 21.00 |
| Outer Diameter Top | 2.942 in |
| Style | Spin-On Lube Filter |
| Thread Size | 22X1.5 MM in |
| Autot | 2011-2014 FORD F150 PICKUP V6-3731 3.7L DOHC, 2011-2023 FORD F150 PICKUP V6-3496 3.5L DOHC, 2011-2023 FORD F150 PICKUP V8-4951 5.0L DOHC, 2018-2023 FORD F150 PICKUP V6-3300 3.3L DOHC, 2021-2023 FORD F150 HYBRID PICKUP V6-3496 3.5L DOHC, 2023-2023 FORD F150 PICKUP V8-5200 5.2L DOHC |

