Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| Compressed Bumper Stop | No |
| Compressed Length (in) | 14.500 |
| Dust Shield Included | Yes |
| Extended Bumper Stop | No |
| Extended Hydraulic Lockout | No |
| Extended Length (in) | 22.750 |
| Lower Mounting Code | Loop Bushing & Sleeve Mount – 9/16 In. Sleeve ID X 1.5/8 In. Sleeve OAL |
| Most Popular Make / Model | Dodge Ram 2500 |
| Parts Pack | P01167 |
| Total Part VIO | 1072543 |
| Travel Length (in) | 8.250 |
| Upper Mounting Code | Stem Mount – 2.5/8 In. Stem Length X 1/2 In.-13 Thread Pitch |
| Autot | 2011-2011 RAM 3500 PICKUP 6-408 6.7L Dsl, 2011-2013 RAM 2500 PICKUP 6-408 6.7L Dsl |

