Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| Bearing Cap Axis 1 Diameter (IN) I | 1.0630 |
| Bearing Cap Axis 1 Diameter (IN) II | 1.063 |
| Bearing Cap Axis 1 Diameter (MM) | 27 |
| Bearing Cap Axis 2 Diameter (IN) I | 1.0630 |
| Bearing Cap Axis 2 Diameter (IN) II | 1.063 |
| Bearing Cap Axis 2 Diameter (MM) | 27 |
| Bearing Cap Type I | Round Grooved |
| Bearing Cap Type II | Round Grooved |
| Greaseable I | True |
| Length Axis 1 (IN) I | 2.772 |
| Length Axis 1 (MM) | 70.4 |
| Length Axis 2 (IN) I | 2.772 |
| Length Axis 2 (MM) | 70.4 |
| Lock Ring Location I | Internal |
| Material I | Steel |
| Autot | 2013-2013 FORD F150 PICKUP V8-4951 5.0L DOHC, 2013-2018 RAM 1500 PICKUP DS V6-3604 3.6L DOHC |

