Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| Abutment Clips Included | Yes |
| ACD RemanDes | No |
| Backing Material | Steel |
| Chamfered Edges | YES |
| Friction Material Bonding Type | Bonded |
| Friction Material Composition | Ceramic |
| Friction Material Thickness Inner Pad (IN) | .423 |
| Friction Material Thickness Inner Pad mm | 10.74 |
| Friction Material Thickness Outer Pad (IN) | .423 |
| Friction Material Thickness Outer Pad mm | 10.74 |
| Grade Type | REGULAR |
| Mounting Hardware Included | Yes |
| Pad Shims Included | YES |
| Pad Wear Sensor Included | YES |
| Pad Wear Sensor Type | MECHANICAL |
| Programming Required | NO |
| Slotted | Yes |
| Vintage Part Indicator | N |
| Autot | 2010-2013 CHEVROLET SILVERADO 1500 HYBRD V8-364 6.0L, 2010-2013 CHEVROLET SILVERADO 1500 PU V6-262 4.3L, 2010-2013 CHEVROLET SILVERADO 1500 PU V8-294 4.8L, 2010-2013 CHEVROLET SILVERADO 1500 PU V8-325 5.3L, 2010-2013 CHEVROLET SILVERADO 1500 PU V8-376 6.2L, 2010-2013 GMC SIERRA 1500 HYBRID V8-364 6.0L, 2010-2013 GMC SIERRA 1500 PICKUP V6-262 4.3L, 2010-2013 GMC SIERRA 1500 PICKUP V8-294 4.8L, 2010-2013 GMC SIERRA 1500 PICKUP V8-325 5.3L, 2010-2013 GMC SIERRA 1500 PICKUP V8-376 6.2L |

