Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| Anti-Drain Back Valve | Yes |
| BetaRatio | 2/20=6/20 |
| Burst Pressure | 335 PSI |
| Bypass Relief Valve Setting | 15 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Class | HA |
| Duty Type | HD |
| Flow Rate | 9-11 GPM |
| Height | 5.216 in |
| Inner Diameter Top | Closed |
| Media Material | Enhanced Cellulose |
| Micron | 21.00 |
| Outer Diameter Top | 3.69 in |
| Style | Spin-On Lube Filter |
| Thread Size | 13/16-16 in |
| Autot | 2010-2019 CHEVROLET SILVERADO 2500HD PU V8-403 6.6L Dsl, 2010-2019 CHEVROLET SILVERADO 3500 PU V8-403 6.6L Dsl, 2010-2019 GMC SIERRA 2500HD PICKUP V8-403 6.6L Dsl, 2010-2019 GMC SIERRA 3500 PICKUP V8-403 6.6L Dsl |

