Specifications
| Manufacturer | |
|---|---|
| Cross-reference part numbers | |
| Cap Depth | 1.25 in |
| Cap Depth (in) | 1.25 |
| Coolant Recovery System | Optional System |
| Filler Neck Depth (in) | .75 |
| Filler Neck Depth (mm) | 19 |
| Filler Neck Inside Diameter | 41 mm |
| Filler Neck Inside Diameter (in) | 1.61 |
| Filler Neck Inside Diameter (mm) | 41 |
| Filler Neck Outside Diameter | 54 mm |
| Filler Neck Outside Diameter (in) | 2.13 |
| Filler Neck Outside Diameter (mm) | 54 |
| Grade Type | OE Performance |
| OE Comparison Rating | OE Performance |
| Pressure rating (psi) | 16 |
| SAE pressure range (psi) | 14-18 |
| Shell Diameter (in) | 2.33 |
| Type | Standard Cap |
| Type I | Standard Cap |
| Fits vehicles | 2013-2018 RAM 1500 PICKUP DS V6-3604 3.6L DOHC, 2019-2019 RAM 1500 CLASSIC PICKUP V6-3604 3.6L DOHC, 2019-2021 RAM 1500 PICKUP DT V8-345 5.7L eTORQUE, 2019-2022 RAM 1500 CLASSIC PICKUP V8-345 5.7L, 2020-2020 RAM 1500 PICKUP DT V6-3604 3.6L DOHC |



