Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| Includes Hardware | No |
| Inner Diameter (Inch) | 0.800 |
| Length (Inch) | 1.740 |
| Material | Steel Clad Rubber |
| Outer Diameter (Inch) | 1.690 |
| Part Description | Track Bar Bushing |
| Autot | 2010-2010 FORD F250 SUPER DUTY P/U V10-415 6.8L SOHC, 2010-2010 FORD F250 SUPER DUTY P/U V8-330 5.4L SOHC, 2010-2010 FORD F250 SUPER DUTY P/U V8-391 6.4L Dsl, 2010-2010 FORD F350 SUPER DUTY P/U V10-415 6.8L SOHC, 2010-2010 FORD F350 SUPER DUTY P/U V8-330 5.4L SOHC, 2010-2010 FORD F350 SUPER DUTY P/U V8-391 6.4L Dsl, 2011-2019 FORD F250 SUPER DUTY P/U V8-6210 6.2L SOHC, 2011-2019 FORD F250 SUPER DUTY P/U V8-6651 6.7L Dsl, 2011-2019 FORD F350 SUPER DUTY P/U V8-6210 6.2L SOHC, 2011-2020 FORD F350 SUPER DUTY P/U V8-6651 6.7L Dsl |

