Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| Bore (Inch) | 1.622 |
| Bore (MM) | 41.198 |
| Cylindrical Inner Race | Non-seperable |
| Outside Diameter (Inch) | 2.531 |
| Outside Diameter (MM) | 64.287 |
| Type | NS |
| Width (Inch) | 0.8624 |
| Width (MM) | 21.904 |
| Autot | 2010-2010 FORD F150 PICKUP V8-281 4.6L SOHC, 2010-2010 FORD F150 PICKUP V8-330 5.4L SOHC, 2010-2013 FORD F150 PICKUP V8-6210 6.2L SOHC, 2011-2013 FORD F150 PICKUP V6-3496 3.5L DOHC, 2011-2013 FORD F150 PICKUP V6-3731 3.7L DOHC, 2011-2013 FORD F150 PICKUP V8-4951 5.0L DOHC |

