Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| Burst Pressure | 75 PSI |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Class | A |
| Duty Type | LD |
| Height | 7.192 in |
| Inlet | 3/8 in |
| Inner Diameter Top | Closed |
| Media Material | Cellulose |
| Micron | 14.00 |
| Outer Diameter Bottom | 2.01 in |
| Outer Diameter Top | 2.318 in |
| Outlet | 3/8 in |
| Style | Fuel (Complete In-Line) Filter |
| Autot | 2010-2010 FORD F250 SUPER DUTY P/U V10-415 6.8L SOHC, 2010-2010 FORD F250 SUPER DUTY P/U V8-330 5.4L SOHC, 2010-2010 FORD F350 SUPER DUTY P/U V10-415 6.8L SOHC, 2010-2010 FORD F350 SUPER DUTY P/U V8-330 5.4L SOHC, 2013-2013 FORD F150 PICKUP V6-3731 3.7L DOHC, 2013-2014 FORD F150 PICKUP V8-6210 6.2L SOHC |

