Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| Compressed Bumper Stop | No |
| Compressed Length (in) | 16.500 |
| Dust Shield Included | Yes |
| Extended Bumper Stop | No |
| Extended Hydraulic Lockout | No |
| Extended Length (in) | 27.500 |
| Lower Mounting Code | Loop Bushing & Sleeve Mount – 9/16 In. Sleeve ID X 1.5/8 In. Sleeve OAL |
| Most Popular Make / Model | Dodge Ram 2500 |
| Parts Pack | None |
| Total Part VIO | 1299290 |
| Travel Length (in) | 11.000 |
| Upper Mounting Code | Loop Bushing & Sleeve Mount – 9/16 In. Sleeve ID X 1.5/8 In. Sleeve OAL |
| Autot | 2011-2011 RAM 3500 PICKUP 6-408 6.7L Dsl, 2011-2013 RAM 2500 PICKUP 6-408 6.7L Dsl, 2012-2012 RAM 1500 PICKUP DS V8-345 5.7L |

