Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| Anti-Drain Back Valve | Yes |
| BetaRatio | 2/20=6/20 |
| Burst Pressure | 275 PSI |
| Bypass Relief Valve Setting | 16 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| Class | A |
| Duty Type | LD |
| Flow Rate | 9-11 GPM |
| Height | 3.74 in |
| Inner Diameter Top | Closed |
| Media Material | Enhanced Cellulose |
| Micron | 21.00 |
| Outer Diameter Top | 3.675 in |
| Style | Spin-On Lube Filter |
| Thread Size | 22X1.5 MM in |
| Autot | 2010-2012 RAM 1500 PICKUP DS V8-345 5.7L, 2021-2023 RAM 1500 PICKUP DT V8-370 6.2L |

