Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| ACD RemanDes | No |
| Height (IN) | 2.5 |
| Length (IN) | 10 |
| Weight (LB) | 7.7 |
| Width (IN) | 6.63 |
| Vintage Part Indicator | N |
| Autot | 2010-2010 CHEVROLET SILVERADO 2500HD PU V8-364 6.0L, 2010-2010 CHEVROLET SILVERADO 2500HD PU V8-403 6.6L Dsl, 2010-2010 CHEVROLET SILVERADO 3500 PU V8-364 6.0L, 2010-2010 CHEVROLET SILVERADO 3500 PU V8-403 6.6L Dsl, 2010-2010 GMC SIERRA 2500HD PICKUP V8-364 6.0L, 2010-2010 GMC SIERRA 2500HD PICKUP V8-403 6.6L Dsl, 2010-2010 GMC SIERRA 3500 PICKUP V8-364 6.0L, 2010-2010 GMC SIERRA 3500 PICKUP V8-403 6.6L Dsl |

