Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| ACD RemanDes | No |
| Grade Type | PERFORMANCE |
| Height (IN) | 4.8 |
| Length (IN) | 14.2 |
| Rust Resistant Coating | No |
| Weight (LB) | 38 |
| Width (IN) | 14.2 |
| Vintage Part Indicator | N |
| Autot | 2011-2019 CHEVROLET SILVERADO 2500HD PU V8-364 6.0L, 2011-2019 CHEVROLET SILVERADO 3500 PU V8-364 6.0L, 2011-2019 GMC SIERRA 2500HD PICKUP V8-364 6.0L, 2011-2019 GMC SIERRA 3500 PICKUP V8-364 6.0L, 2011-2020 GMC SIERRA 2500HD PICKUP V8-403 6.6L Dsl, 2011-2020 GMC SIERRA 3500 PICKUP V8-403 6.6L Dsl, 2011-2021 CHEVROLET SILVERADO 2500HD PU V8-403 6.6L Dsl, 2011-2023 CHEVROLET SILVERADO 3500 PU V8-403 6.6L Dsl, 2020-2020 GMC SIERRA 2500HD PICKUP V8-400 6.6L, 2020-2020 GMC SIERRA 3500 PICKUP V8-400 6.6L, 2020-2021 CHEVROLET SILVERADO 2500HD PU V8-400 6.6L, 2020-2023 CHEVROLET SILVERADO 3500 PU V8-400 6.6L |


