Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| ABS Sensor Ring Included | No |
| ACD RemanDes | No |
| Bolt Hole Diameter (IN) | 0.67 |
| Bolt Hole Diameter mm | 17.1 |
| Bolt Hole Quantity | 6 |
| Construction | Full Cast |
| Disc Finish | Coated |
| Discard Thickness (IN) | 1.12 |
| Discard Thickness mm | 28.39 |
| Hat Finish | Coated |
| Height (IN) | 2.66 |
| Height mm | 67.5 |
| Inside Diameter (IN) | 9.42 |
| Inside Diameter mm | 239.2 |
| Material | Cast Iron |
| Nominal Thickness (IN) | 1.18 |
| Nominal Thickness mm | 29.99 |
| Outside Diameter (IN) | 14.88 |
| Outside Diameter mm | 378 |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | VENTED |
| Surface Type | SMOOTH |
| Vintage Part Indicator | N |
| Autot | 2019-2021 RAM 1500 PICKUP DT V6-3604 3.6L DOHC, 2019-2022 RAM 1500 PICKUP DT V6-3604 3.6L eTORQUE, 2019-2022 RAM 1500 PICKUP DT V8-345 5.7L, 2019-2022 RAM 1500 PICKUP DT V8-345 5.7L eTORQUE, 2020-2022 RAM 1500 PICKUP DT V6-2987 3.0L Dsl |



