Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| ABS Sensor Ring Included | No |
| Bolt Circle Diameter | 6.5 |
| Bolt Circle Diameter mm | 165.1 |
| Bolt Hole Quantity | 8 |
| Center Bore Diameter | 4.8 |
| Center Bore Diameter mm | 123 |
| Construction | Full Cast |
| Disc Finish | Ground |
| Discard Thickness | 1.118 |
| Discard Thickness mm | 28.397 |
| Grade Type | Regular |
| Hat Finish | Turned |
| Height | 5.1 |
| Height mm | 130.8 |
| Material | Cast Iron |
| Max Bolt Hole Diameter mm | 123.19 |
| Nominal Thickness in | 1.185 |
| Nominal Thickness mm | 30.099 |
| Outside Diameter in | 13.9 |
| Outside Diameter mm | 351.9 |
| Overall Rotor Diameter mm | 351.79 |
| Pad Contact Surface Width | 1.9 |
| Pad Contact Surface Width mm | 48.3 |
| Rust Resistant Coating | Yes |
| Slotted | No |
| Solid Or Vented Type Rotor | Vented |
| Surface Type | Smooth |




