Määrittely
| Brand | |
|---|---|
| Alternate Numbers | |
| Approximate Resistor Value | 3-10k ohms |
| Center Electrode Core Material | Cu-core Ni |
| Center Electrode Tip Material | Pt pad |
| Gap Size | 0.053 |
| Ground Configuration | Pt Pad |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | Pt Pad |
| Hex Size | 16 |
| Insulator Height | 1.988 |
| Insulator Height mm | 50.5 |
| Manufacturer Heat Range | 12 |
| Pre-Gap Size in | 0.045 |
| Pre-Gap Size mm | 1.35 |
| Reach | 0.984 |
| Reach in | 0.98 |
| Reach mm | 25 |
| Resistor Type | Yes |
| Seat Type | Conical |
| Thread Diameter | 0.551 |
| Thread Diameter mm | 14 |
| Autot | 2010-2014 FORD F150 PICKUP V8-6210 6.2L SOHC, 2011-2014 FORD F150 PICKUP V6-3731 3.7L DOHC, 2011-2020 FORD F150 PICKUP V8-4951 5.0L DOHC, 2011-2020 FORD F250 SUPER DUTY P/U V8-6210 6.2L SOHC, 2011-2020 FORD F350 SUPER DUTY P/U V8-6210 6.2L SOHC, 2015-2017 FORD F150 PICKUP V6-3496 3.5L DOHC, 2018-2021 FORD F150 PICKUP V6-3300 3.3L DOHC |

