Määrittely
| Brand | |
|---|---|
| Alternate Numbers | 12563707, 12571164, 12609877, 12621258, 41-110, 41-974, 41-985 |
| Approximate Resistor Value | 4-7.5k ohms |
| Center Electrode Core Material | Nickel Alloy |
| Center Electrode Tip Material | Iridium |
| Electrical Terminal Type | Solid Post |
| Gap Size | 0.04 |
| Ground Configuration | Single Strap |
| Ground Electrode Core Material | Nickel Alloy |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | Platinum Alloy Pad |
| Hex Size | 16mm |
| Insulator Height | 0.984 |
| Insulator Height mm | 25 |
| Manufacturer Heat Range | 16 |
| Pre-Gap Size mm | 1.025 |
| Reach | 0.984 |
| Reach mm | 17.5 |
| Resistor Type | Yes |
| Seat Type | Tapered |
| Spark Plug Approximate Resistor Value | 4000-7500 ohms |
| Thread Diameter | 0.551 |
| Thread Diameter mm | 14 |
| Thread Pitch | 1.25 |
| Autot | 2015-2019 CHEVROLET SILVERADO 2500HD PU V8-364 6.0L, 2015-2019 CHEVROLET SILVERADO 3500 PU V8-364 6.0L, 2015-2019 GMC SIERRA 2500HD PICKUP V8-364 6.0L, 2015-2019 GMC SIERRA 3500 PICKUP V8-364 6.0L |

